Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
Ufa | 93 | 93 | 93 | 14 | 28.8 | - | - | - | 27 | 3.2 |
Bashkirskoe/1 | 93 | 93 | 93 | 14 | 28.8 | 0 | 0 | 0 | 27 | 3.2 |
Kirov | 100 | 100 | 100 | 11 | 30.6 | - | - | - | 23 | 3.8 |
Nizhniy Novgorod | 90 | 100 | 95 | 35 | 22.8 | - | - | - | 38 | 4.9 |
Verkhne-Volzhskoe/2 | 95 | 100 | 98 | 19 | 26.8 | 0 | 0 | 0 | 31 | 4.4 |
Zeya | 0 | 100 | 50 | 27 | 24.6 | - | - | - | 24 | 4.8 |
Nikolaevsk | 0 | 100 | 50 | 20 | 26.6 | - | - | - | 22 | 3.9 |
Blagoveshchensk | 100 | 0 | 50 | 59 | 19.5 | - | - | - | 52 | 4.0 |
Sutur | 0 | 100 | 50 | 28 | 24.3 | - | - | - | 21 | 3.8 |
Komsomol'sk | 100 | 0 | 50 | 19 | 26.8 | - | - | - | 28 | 3.7 |
Khabarovsk | 0 | 100 | 50 | 31 | 23.7 | - | - | - | 22 | 4.7 |
Sovetskaya Gavan' | 100 | 0 | 50 | 38 | 22.3 | + | - | - | 70 | 4.4 |
Dal'nevostochnoe/7 | 43 | 57 | 50 | 30 | 24.0 | 1 | 0 | 0 | 39 | 4.2 |
Chara | 100 | 100 | 100 | 18 | 27.3 | - | - | - | 28 | 4.6 |
Bagdarin | 93 | 100 | 97 | 13 | 29.2 | - | - | - | 46 | 4.0 |
Ust'-Barguzin | 97 | 100 | 98 | 13 | 29.6 | - | - | - | 23 | 4.0 |
Mogocha | 77 | 87 | 82 | 64 | 19.0 | - | - | - | 25 | 4.1 |
Chita | 97 | 97 | 97 | 34 | 23.1 | - | - | - | 22 | 3.9 |
Krasnyy Chikoy | 100 | 100 | 100 | 77 | 17.8 | - | - | - | 29 | 7.0 |
Borzya | 90 | 93 | 92 | 45 | 21.3 | - | - | - | 22 | 4.6 |
Zabaykal'skoe/7 | 93 | 97 | 95 | 29 | 24.0 | 0 | 0 | 0 | 29 | 4.7 |
Aleksandrovskoe | 100 | 100 | 100 | 16 | 28.1 | - | - | - | 25 | 3.5 |
Kolpashevo | 100 | 100 | 100 | 57 | 19.7 | - | - | - | 39 | 5.3 |
Barabinsk | 97 | 97 | 97 | 13 | 29.5 | - | - | - | 28 | 3.0 |
Novosibirsk | 100 | 100 | 100 | 20 | 26.6 | - | - | - | 31 | 4.3 |
Barnaul | 93 | 100 | 97 | 24 | 25.4 | - | - | - | 41 | 3.8 |
Zapadno-Sibirskoe/5 | 98 | 99 | 99 | 22 | 25.8 | 0 | 0 | 0 | 33 | 4.0 |
Nizhneudinsk | 100 | 100 | 100 | 32 | 23.5 | - | - | - | 46 | 3.9 |
Kirensk | 100 | 100 | 100 | 22 | 26.0 | - | - | - | 34 | 3.4 |
Bratsk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Angarsk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Irkutskoe/4 | 50 | 50 | 50 | 26 | 24.7 | 0 | 0 | 0 | 40 | 3.7 |
Klyuchi | 100 | 100 | 100 | 13 | 29.2 | - | - | - | 37 | 6.3 |
Sobolevo | 100 | 100 | 100 | 14 | 29.0 | - | - | - | 33 | 3.6 |
Petropavlovsk | 97 | 97 | 97 | 16 | 28.0 | - | - | - | 30 | 5.0 |
O.Beringa | 100 | 100 | 100 | 16 | 28.0 | - | - | - | 52 | 4.0 |
Kamchatskoe/4 | 99 | 99 | 99 | 15 | 28.5 | 0 | 0 | 0 | 39 | 4.8 |
Seymchan | 100 | 100 | 100 | 19 | 26.7 | - | - | - | 22 | 3.1 |
Magadan | 100 | 100 | 100 | 18 | 27.1 | - | - | - | 45 | 3.3 |
Okhotsk | 100 | 100 | 100 | 14 | 28.8 | - | - | - | 51 | 3.7 |
Kolymskoe/3 | 100 | 100 | 100 | 17 | 27.5 | 0 | 0 | 0 | 42 | 3.4 |
Belogorsk | 0 | 3 | 2 | 514 | 5.4 | - | - | - | 0 | 1.0 |
Krymskoe/1 | 0 | 3 | 2 | 514 | 5.4 | 0 | 0 | 0 | 0 | 1.0 |
Murmansk | 100 | 100 | 100 | 12 | 29.8 | - | - | - | 18 | 3.7 |
Kandalaksha | 100 | 100 | 100 | 20 | 26.6 | - | - | - | 23 | 3.8 |
Murmanskoe/2 | 100 | 100 | 100 | 15 | 28.2 | 0 | 0 | 0 | 21 | 3.7 |
Salekhard | 100 | 100 | 100 | 16 | 27.8 | - | - | - | 36 | 4.4 |
Khanty-Mansiysk | 100 | 100 | 100 | 26 | 24.9 | - | - | - | 24 | 4.3 |
Tobol'sk | 100 | 100 | 100 | 13 | 29.3 | - | - | - | 33 | 3.4 |
Omsk | 100 | 100 | 100 | 12 | 29.7 | - | - | - | 25 | 3.2 |
Ob'-Irtyshskoe/4 | 100 | 100 | 100 | 16 | 27.9 | 0 | 0 | 0 | 30 | 3.8 |
Penza | 93 | 100 | 97 | 13 | 29.5 | - | - | - | 20 | 3.8 |
Bezenchuk | 100 | 100 | 100 | 14 | 28.8 | - | - | - | 20 | 3.3 |
Saratov | 87 | 97 | 92 | 16 | 27.9 | - | - | - | 28 | 4.6 |
Orenburg | 100 | 100 | 100 | 14 | 28.8 | - | - | - | 26 | 3.6 |
Privolzhskoe/4 | 95 | 99 | 97 | 14 | 28.8 | 0 | 0 | 0 | 24 | 3.8 |
Dal'nerechensk | 100 | 100 | 100 | 13 | 29.5 | - | - | - | 32 | 4.7 |
Sad-gorod | 83 | 83 | 83 | 12 | 30.0 | - | - | - | 41 | 5.0 |
Primorskoe/2 | 92 | 92 | 92 | 12 | 29.7 | 0 | 0 | 0 | 36 | 4.8 |
Aleksandrovsk | 30 | 100 | 65 | 24 | 25.4 | - | - | - | 25 | 4.6 |
Poronaysk | 100 | 30 | 65 | 16 | 28.1 | - | - | - | 25 | 4.9 |
Yuzhno-Sakhalinsk | 100 | 100 | 100 | 19 | 26.7 | - | - | - | 57 | 4.7 |
Severo-Kuril'sk | 100 | 30 | 65 | 19 | 26.9 | - | - | - | 42 | 4.0 |
Sakhalinskoe/4 | 82 | 65 | 74 | 19 | 26.8 | 0 | 0 | 0 | 42 | 4.6 |
Im.E.G.Krenkelya | 83 | 90 | 87 | 19 | 27.0 | - | - | - | 29 | 3.0 |
Im.E.K.Fedorova | 80 | 97 | 88 | 17 | 27.5 | - | - | - | 43 | 2.9 |
Dikson | 80 | 87 | 83 | 20 | 26.5 | - | - | - | 32 | 3.3 |
Malye Karmakuly | 83 | 77 | 80 | 21 | 26.1 | - | - | - | 26 | 2.9 |
Shoyna | 97 | 93 | 95 | 22 | 25.8 | - | - | - | 26 | 3.3 |
Arkhangel'sk | 100 | 100 | 100 | 20 | 26.6 | - | - | - | 32 | 3.3 |
Kargopol' | 100 | 100 | 100 | 14 | 28.8 | - | - | - | 24 | 4.1 |
Nar'yan-Mar | 100 | 100 | 100 | 23 | 25.7 | - | - | - | 22 | 3.1 |
Pechora | 100 | 100 | 100 | 11 | 30.2 | - | - | - | 33 | 3.1 |
Syktyvkar | 100 | 100 | 100 | 13 | 29.3 | - | - | - | 24 | 3.9 |
Vologda | 100 | 100 | 100 | 13 | 29.2 | - | - | - | 31 | 4.4 |
Severnoe/11 | 93 | 95 | 94 | 17 | 27.6 | 0 | 0 | 0 | 30 | 3.5 |
Kem' | 100 | 100 | 100 | 16 | 28.1 | - | - | - | 23 | 3.0 |
Petrozavodsk | 97 | 100 | 98 | 13 | 29.4 | - | - | - | 20 | 3.8 |
Voeykovo | 100 | 100 | 100 | 23 | 25.4 | - | - | - | 39 | 4.5 |
Velikie Luki | 100 | 97 | 98 | 19 | 26.7 | - | - | - | 34 | 4.4 |
Kaliningrad | 100 | 100 | 100 | 27 | 24.5 | - | - | - | 31 | 3.5 |
Severo-Zapadnoe/5 | 99 | 99 | 99 | 19 | 26.8 | 0 | 0 | 0 | 30 | 3.9 |
Volgograd | 93 | 87 | 90 | 15 | 28.4 | + | - | - | 131 | 3.9 |
Rostov-na-Donu | 83 | 87 | 85 | 29 | 24.2 | - | - | - | 20 | 3.4 |
Divnoe | 53 | 47 | 50 | 13 | 29.3 | - | - | - | 48 | 4.9 |
Astrakhan' | 100 | 100 | 100 | 12 | 30.1 | - | - | - | 23 | 3.9 |
Tuapse | 97 | 100 | 98 | 17 | 27.7 | - | - | - | 35 | 4.8 |
MinVody | 50 | 90 | 70 | 69 | 18.5 | - | - | - | 65 | 5.8 |
Makhachkala | 97 | 93 | 95 | 24 | 25.4 | - | - | - | 33 | 4.5 |
Sev.-Kavkazskoe/7 | 82 | 86 | 84 | 20 | 26.3 | 1 | 0 | 0 | 58 | 4.4 |
Noril'sk | 97 | 93 | 95 | 17 | 27.5 | - | - | - | 46 | 5.8 |
Turukhansk | 100 | 100 | 100 | 30 | 23.8 | - | - | - | 26 | 3.5 |
Bor | 100 | 100 | 100 | 20 | 26.3 | - | - | - | 23 | 3.7 |
Tura | 100 | 100 | 100 | 23 | 25.5 | - | - | - | 27 | 3.5 |
Vanavara | 100 | 100 | 100 | 24 | 25.3 | - | - | - | 22 | 3.5 |
Eniseysk | 100 | 100 | 100 | 19 | 26.8 | - | - | - | 37 | 4.3 |
Boguchany | 100 | 100 | 100 | 14 | 28.9 | - | - | - | 23 | 3.5 |
Emel'yanovo | 97 | 100 | 98 | 25 | 25.0 | - | - | - | 47 | 4.3 |
Khakasskaya | 100 | 100 | 100 | 20 | 26.4 | - | - | - | 45 | 5.6 |
Kyzyl | 100 | 100 | 100 | 24 | 25.3 | - | - | - | 30 | 4.6 |
Srednesibirskoe/10 | 99 | 99 | 99 | 21 | 26.1 | 0 | 0 | 0 | 34 | 4.3 |
Kazan' | 100 | 97 | 98 | 44 | 21.4 | - | - | - | 41 | 3.7 |
resp.Tatarstan/1 | 100 | 97 | 98 | 44 | 21.4 | 0 | 0 | 0 | 41 | 3.7 |
Ivdel' | 100 | 100 | 100 | 25 | 25.0 | - | - | - | 29 | 4.2 |
Perm' | 100 | 100 | 100 | 12 | 30.1 | - | - | - | 25 | 3.5 |
Verkhnee Dubrovo | 97 | 87 | 92 | 15 | 28.5 | - | - | - | 27 | 3.7 |
Kurgan | 100 | 100 | 100 | 28 | 24.4 | - | - | - | 25 | 3.6 |
Ural'skoe/4 | 99 | 97 | 98 | 19 | 26.9 | 0 | 0 | 0 | 26 | 3.8 |
Moskva | 100 | 97 | 98 | 15 | 28.3 | - | - | - | 28 | 5.5 |
CAO/1 | 100 | 97 | 98 | 15 | 28.3 | 0 | 0 | 0 | 28 | 5.5 |
Bologoe | 100 | 100 | 100 | 18 | 27.3 | - | - | - | 25 | 3.3 |
Ryazan' | 97 | 100 | 98 | 25 | 25.1 | - | - | - | 25 | 4.8 |
Smolensk | 100 | 97 | 98 | 19 | 26.9 | - | - | - | 38 | 4.0 |
Sukhinichi | 100 | 100 | 100 | 22 | 25.7 | - | - | - | 24 | 3.9 |
Central'noe/4 | 99 | 99 | 99 | 21 | 26.3 | 0 | 0 | 0 | 28 | 4.0 |
Kursk | 100 | 100 | 100 | 39 | 22.2 | - | - | - | 36 | 4.0 |
Voronezh | 100 | 97 | 98 | 16 | 27.8 | - | - | - | 27 | 3.9 |
Kalach | 100 | 100 | 100 | 10 | 30.8 | - | - | - | 27 | 4.5 |
Central'no-Chernozemnoe/3 | 100 | 99 | 99 | 19 | 26.9 | 0 | 0 | 0 | 30 | 4.2 |
O.Ayon | 93 | 0 | 47 | 28 | 24.3 | - | - | - | 38 | 3.8 |
Omolon | 87 | 0 | 43 | 13 | 29.5 | - | - | - | 42 | 2.8 |
Chukotskoe/2 | 90 | 0 | 45 | 19 | 26.8 | 0 | 0 | 0 | 40 | 3.4 |
O.Kotel'nyy | 97 | 100 | 98 | 21 | 26.0 | - | - | - | 32 | 5.8 |
Tiksi | 97 | 97 | 97 | 29 | 24.1 | - | - | - | 27 | 3.2 |
Chokurdakh | 100 | 100 | 100 | 17 | 27.6 | - | - | - | 42 | 4.6 |
Olenek | 100 | 100 | 100 | 25 | 25.0 | - | - | - | 25 | 3.7 |
Verkhoyansk | 100 | 100 | 100 | 14 | 28.6 | - | - | - | 24 | 2.7 |
Zhigansk | 97 | 100 | 98 | 32 | 23.4 | - | - | - | 29 | 3.1 |
Vilyuysk | 100 | 100 | 100 | 35 | 22.8 | - | - | - | 29 | 3.7 |
Oymyakon | 100 | 100 | 100 | 21 | 26.2 | - | - | - | 22 | 3.4 |
Mirnyy | 100 | 100 | 100 | 14 | 28.6 | - | - | - | 43 | 3.4 |
Olekminsk | 100 | 100 | 100 | 16 | 27.8 | - | - | - | 38 | 3.7 |
Yakutsk | 100 | 100 | 100 | 18 | 27.3 | - | - | - | 22 | 3.2 |
Cherskiy | 100 | 100 | 100 | 28 | 24.2 | - | - | - | 32 | 3.6 |
Zyryanka | 90 | 97 | 93 | 27 | 24.5 | - | - | - | 54 | 4.2 |
Vitim | 100 | 100 | 100 | 27 | 24.4 | - | - | - | 38 | 3.2 |
Aldan | 100 | 100 | 100 | 13 | 29.1 | - | - | - | 18 | 3.8 |
Yakutskoe/15 | 99 | 100 | 99 | 22 | 26.0 | 0 | 0 | 0 | 33 | 3.7 |
Po RF/113 | 90 | 89 | 90 | 20 | 26.5 | 2 | 0 | 0 | 35 | 4.0 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..