Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
Ufa | 100 | 100 | 100 | 16 | 27.8 | - | - | - | 34 | 3.6 |
Bashkirskoe/1 | 100 | 100 | 100 | 16 | 27.8 | 0 | 0 | 0 | 34 | 3.6 |
Kirov | 100 | 97 | 98 | 22 | 25.9 | - | - | - | 32 | 4.9 |
Nizhniy Novgorod | 100 | 97 | 98 | 278 | 9.7 | - | - | - | 43 | 5.9 |
Verkhne-Volzhskoe/2 | 100 | 97 | 98 | 78 | 17.8 | 0 | 0 | 0 | 36 | 5.3 |
Zeya | 0 | 100 | 50 | 24 | 25.4 | - | - | - | 20 | 3.9 |
Nikolaevsk | 93 | 0 | 47 | 16 | 28.0 | - | - | - | 21 | 3.6 |
Blagoveshchensk | 100 | 0 | 50 | 14 | 28.8 | - | - | - | 38 | 3.1 |
Sutur | 0 | 100 | 50 | 32 | 23.5 | - | - | - | 15 | 3.0 |
Komsomol'sk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Khabarovsk | 0 | 100 | 50 | 21 | 26.3 | - | - | - | 21 | 3.8 |
Sovetskaya Gavan' | 97 | 0 | 48 | 22 | 25.9 | - | - | - | 29 | 4.3 |
Dal'nevostochnoe/7 | 41 | 43 | 42 | 21 | 26.3 | 0 | 0 | 0 | 25 | 3.7 |
Chara | 100 | 97 | 98 | 172 | 12.7 | - | - | - | 32 | 4.3 |
Bagdarin | 100 | 100 | 100 | 13 | 29.2 | - | - | - | 45 | 4.7 |
Ust'-Barguzin | 100 | 100 | 100 | 15 | 28.3 | - | - | - | 24 | 4.4 |
Mogocha | 90 | 93 | 92 | 36 | 22.6 | - | - | - | 24 | 3.4 |
Chita | 100 | 97 | 98 | 38 | 22.4 | - | - | - | 20 | 4.1 |
Krasnyy Chikoy | 100 | 93 | 97 | 32 | 23.3 | - | - | - | 27 | 4.4 |
Borzya | 97 | 90 | 93 | 52 | 20.3 | - | - | - | 22 | 4.2 |
Zabaykal'skoe/7 | 98 | 96 | 97 | 36 | 22.7 | 0 | 0 | 0 | 29 | 4.2 |
Aleksandrovskoe | 100 | 100 | 100 | 27 | 24.6 | - | - | - | 28 | 4.2 |
Kolpashevo | 100 | 100 | 100 | 45 | 21.3 | - | - | - | 30 | 5.5 |
Barabinsk | 100 | 100 | 100 | 24 | 25.4 | - | - | - | 27 | 3.2 |
Novosibirsk | 100 | 100 | 100 | 27 | 24.6 | - | - | - | 33 | 5.0 |
Barnaul | 100 | 100 | 100 | 36 | 22.7 | - | - | - | 37 | 4.1 |
Zapadno-Sibirskoe/5 | 100 | 100 | 100 | 31 | 23.7 | 0 | 0 | 0 | 31 | 4.5 |
Nizhneudinsk | 100 | 100 | 100 | 62 | 19.2 | - | - | - | 21 | 3.7 |
Kirensk | 97 | 100 | 98 | 43 | 21.6 | - | - | - | 24 | 3.5 |
Bratsk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Angarsk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Irkutskoe/4 | 49 | 50 | 50 | 52 | 20.4 | 0 | 0 | 0 | 22 | 3.6 |
Klyuchi | 100 | 100 | 100 | 15 | 28.5 | - | - | - | 43 | 5.2 |
Sobolevo | 80 | 73 | 77 | 17 | 27.5 | - | - | - | 36 | 4.3 |
Petropavlovsk | 100 | 100 | 100 | 19 | 26.9 | - | + | - | 51 | 8.0 |
O.Beringa | 97 | 100 | 98 | 17 | 27.6 | - | - | - | 50 | 3.6 |
Kamchatskoe/4 | 94 | 93 | 94 | 17 | 27.6 | 0 | 1 | 0 | 46 | 5.6 |
Seymchan | 100 | 100 | 100 | 21 | 26.0 | - | - | - | 56 | 3.0 |
Magadan | 100 | 100 | 100 | 19 | 26.8 | - | - | - | 27 | 3.6 |
Okhotsk | 100 | 100 | 100 | 12 | 30.0 | - | - | - | 26 | 4.2 |
Kolymskoe/3 | 100 | 100 | 100 | 17 | 27.6 | 0 | 0 | 0 | 38 | 3.6 |
Belogorsk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Krymskoe/1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Murmansk | 97 | 100 | 98 | 13 | 29.2 | - | - | - | 29 | 4.3 |
Kandalaksha | 100 | 100 | 100 | 76 | 17.9 | + | + | - | 69 | 9.9 |
Murmanskoe/2 | 98 | 100 | 99 | 32 | 23.4 | 1 | 1 | 0 | 49 | 7.5 |
Salekhard | 100 | 100 | 100 | 12 | 29.8 | - | - | - | 45 | 4.5 |
Khanty-Mansiysk | 53 | 57 | 55 | 42 | 21.7 | - | - | - | 50 | 4.3 |
Tobol'sk | 100 | 100 | 100 | 21 | 26.3 | - | - | - | 33 | 3.5 |
Omsk | 100 | 100 | 100 | 9 | 31.7 | - | - | - | 25 | 3.5 |
Ob'-Irtyshskoe/4 | 88 | 89 | 89 | 16 | 28.1 | 0 | 0 | 0 | 38 | 3.9 |
Penza | 97 | 100 | 98 | 19 | 26.7 | - | - | - | 30 | 3.9 |
Bezenchuk | 100 | 100 | 100 | 14 | 28.7 | - | - | - | 36 | 3.4 |
Saratov | 80 | 100 | 90 | 16 | 27.9 | - | - | - | 39 | 5.0 |
Orenburg | 100 | 100 | 100 | 24 | 25.3 | - | - | - | 31 | 3.9 |
Privolzhskoe/4 | 94 | 100 | 97 | 18 | 27.1 | 0 | 0 | 0 | 34 | 4.0 |
Dal'nerechensk | 93 | 90 | 92 | 12 | 30.1 | - | - | - | 27 | 3.9 |
Sad-gorod | 100 | 100 | 100 | 19 | 26.8 | - | - | - | 47 | 5.6 |
Primorskoe/2 | 97 | 95 | 96 | 15 | 28.4 | 0 | 0 | 0 | 39 | 4.8 |
Aleksandrovsk | 100 | 100 | 100 | 16 | 27.8 | - | - | - | 29 | 4.3 |
Poronaysk | 100 | 100 | 100 | 16 | 27.8 | - | - | - | 28 | 4.5 |
Yuzhno-Sakhalinsk | 100 | 100 | 100 | 20 | 26.6 | - | - | - | 34 | 4.7 |
Severo-Kuril'sk | 100 | 97 | 98 | 14 | 28.8 | - | - | - | 30 | 4.1 |
Sakhalinskoe/4 | 100 | 99 | 100 | 17 | 27.7 | 0 | 0 | 0 | 30 | 4.4 |
Im.E.G.Krenkelya | 90 | 80 | 85 | 32 | 23.3 | - | - | - | 24 | 3.5 |
Im.E.K.Fedorova | 93 | 97 | 95 | 38 | 22.4 | - | - | - | 37 | 3.4 |
Dikson | 80 | 87 | 83 | 90 | 16.8 | - | - | - | 22 | 3.4 |
Malye Karmakuly | 47 | 47 | 47 | 30 | 23.9 | - | - | - | 31 | 3.3 |
Shoyna | 97 | 100 | 98 | 32 | 23.3 | - | - | - | 49 | 3.4 |
Arkhangel'sk | 100 | 100 | 100 | 29 | 24.0 | - | - | - | 27 | 3.9 |
Kargopol' | 100 | 100 | 100 | 21 | 26.2 | - | - | - | 31 | 4.0 |
Nar'yan-Mar | 100 | 100 | 100 | 47 | 21.0 | - | - | - | 29 | 3.4 |
Pechora | 100 | 100 | 100 | 15 | 28.4 | - | - | - | 29 | 3.5 |
Syktyvkar | 100 | 100 | 100 | 34 | 23.0 | - | - | - | 22 | 4.2 |
Vologda | 100 | 100 | 100 | 18 | 27.0 | - | - | - | 25 | 3.7 |
Severnoe/11 | 92 | 92 | 92 | 31 | 23.7 | 0 | 0 | 0 | 31 | 3.6 |
Kem' | 100 | 100 | 100 | 27 | 24.4 | - | - | - | 26 | 3.9 |
Petrozavodsk | 97 | 100 | 98 | 21 | 26.0 | - | - | - | 20 | 3.4 |
Voeykovo | 90 | 93 | 92 | 38 | 22.4 | - | - | - | 50 | 5.3 |
Velikie Luki | 100 | 100 | 100 | 21 | 26.3 | - | - | - | 28 | 4.6 |
Kaliningrad | 100 | 100 | 100 | 23 | 25.5 | - | - | - | 34 | 3.1 |
Severo-Zapadnoe/5 | 97 | 99 | 98 | 25 | 25.0 | 0 | 0 | 0 | 33 | 4.1 |
Volgograd | 87 | 100 | 93 | 17 | 27.5 | - | - | - | 49 | 4.2 |
Rostov-na-Donu | 83 | 100 | 92 | 16 | 27.8 | + | - | - | 53 | 4.3 |
Divnoe | 90 | 93 | 92 | 21 | 26.2 | - | - | - | 33 | 4.5 |
Astrakhan' | 93 | 100 | 97 | 18 | 27.0 | - | - | - | 32 | 4.1 |
Tuapse | 90 | 97 | 93 | 14 | 29.0 | - | - | - | 34 | 4.8 |
MinVody | 37 | 27 | 32 | 222 | 11.1 | - | - | - | 44 | 7.3 |
Makhachkala | 93 | 87 | 90 | 22 | 26.0 | - | - | - | 25 | 5.2 |
Sev.-Kavkazskoe/7 | 82 | 86 | 84 | 20 | 26.4 | 1 | 0 | 0 | 39 | 4.7 |
Noril'sk | 93 | 97 | 95 | 38 | 22.3 | - | - | - | 46 | 5.5 |
Turukhansk | 100 | 100 | 100 | 53 | 20.2 | - | - | - | 28 | 4.2 |
Bor | 100 | 97 | 98 | 36 | 22.7 | - | - | - | 36 | 3.6 |
Tura | 100 | 100 | 100 | 29 | 24.0 | - | - | - | 47 | 3.5 |
Vanavara | 100 | 97 | 98 | 26 | 24.7 | - | - | - | 22 | 3.6 |
Eniseysk | 100 | 100 | 100 | 24 | 25.2 | - | - | - | 45 | 4.3 |
Boguchany | 100 | 100 | 100 | 22 | 25.8 | - | - | - | 35 | 4.2 |
Emel'yanovo | 83 | 80 | 82 | 41 | 21.9 | - | - | - | 54 | 6.1 |
Khakasskaya | 100 | 100 | 100 | 24 | 25.4 | - | - | - | 40 | 6.1 |
Kyzyl | 100 | 100 | 100 | 37 | 22.5 | - | - | - | 51 | 4.7 |
Srednesibirskoe/10 | 98 | 97 | 97 | 32 | 23.5 | 0 | 0 | 0 | 41 | 4.6 |
Kazan' | 97 | 93 | 95 | 35 | 22.8 | - | - | - | 36 | 3.7 |
resp.Tatarstan/1 | 97 | 93 | 95 | 35 | 22.8 | 0 | 0 | 0 | 36 | 3.7 |
Ivdel' | 100 | 100 | 100 | 43 | 21.6 | - | - | - | 32 | 4.2 |
Perm' | 87 | 90 | 88 | 24 | 25.2 | - | - | - | 25 | 3.7 |
Verkhnee Dubrovo | 100 | 97 | 98 | 20 | 26.5 | - | - | - | 23 | 3.8 |
Kurgan | 100 | 100 | 100 | 45 | 21.2 | - | - | - | 56 | 4.1 |
Ural'skoe/4 | 97 | 97 | 97 | 31 | 23.6 | 0 | 0 | 0 | 38 | 4.0 |
Moskva | 97 | 100 | 98 | 21 | 26.1 | - | - | - | 24 | 3.8 |
CAO/1 | 97 | 100 | 98 | 21 | 26.1 | 0 | 0 | 0 | 24 | 3.8 |
Bologoe | 100 | 100 | 100 | 22 | 25.9 | - | - | - | 26 | 3.6 |
Ryazan' | 83 | 90 | 87 | 23 | 25.5 | - | - | - | 37 | 3.6 |
Smolensk | 100 | 97 | 98 | 29 | 24.0 | - | - | - | 48 | 4.5 |
Sukhinichi | 100 | 100 | 100 | 18 | 27.2 | - | - | - | 29 | 3.8 |
Central'noe/4 | 96 | 97 | 96 | 23 | 25.7 | 0 | 0 | 0 | 36 | 3.9 |
Kursk | 100 | 100 | 100 | 45 | 21.3 | - | - | - | 33 | 4.4 |
Voronezh | 93 | 100 | 97 | 241 | 10.6 | - | - | - | 36 | 3.8 |
Kalach | 100 | 100 | 100 | 17 | 27.7 | - | - | - | 31 | 5.7 |
Central'no-Chernozemnoe/3 | 98 | 100 | 99 | 55 | 19.9 | 0 | 0 | 0 | 33 | 4.9 |
O.Ayon | 0 | 0 | 0 | - | - | - | - | - | - | - |
Omolon | 27 | 10 | 18 | 26 | 24.8 | - | - | - | 65 | 4.5 |
Chukotskoe/2 | 13 | 5 | 9 | 26 | 24.8 | 0 | 0 | 0 | 65 | 4.5 |
O.Kotel'nyy | 97 | 97 | 97 | 34 | 23.0 | - | - | - | 29 | 4.0 |
Tiksi | 90 | 63 | 77 | 37 | 22.5 | - | - | - | 33 | 3.4 |
Chokurdakh | 97 | 90 | 93 | 46 | 21.1 | - | - | - | 41 | 3.7 |
Olenek | 100 | 100 | 100 | 32 | 23.4 | - | - | - | 62 | 4.0 |
Verkhoyansk | 100 | 100 | 100 | 23 | 25.4 | - | - | - | 49 | 2.7 |
Zhigansk | 93 | 100 | 97 | 42 | 21.7 | - | - | - | 40 | 3.0 |
Vilyuysk | 100 | 100 | 100 | 27 | 24.5 | - | - | - | 37 | 3.0 |
Oymyakon | 100 | 100 | 100 | 19 | 26.9 | - | - | - | 45 | 3.5 |
Mirnyy | 100 | 100 | 100 | 21 | 26.2 | - | - | - | 31 | 3.2 |
Olekminsk | 100 | 100 | 100 | 17 | 27.5 | - | - | - | 56 | 2.9 |
Yakutsk | 100 | 100 | 100 | 22 | 25.9 | - | - | - | 38 | 3.0 |
Cherskiy | 100 | 100 | 100 | 31 | 23.6 | - | - | - | 45 | 5.3 |
Zyryanka | 100 | 97 | 98 | 25 | 25.0 | - | - | - | 78 | 4.6 |
Vitim | 100 | 100 | 100 | 34 | 23.0 | - | - | - | 46 | 4.1 |
Aldan | 100 | 100 | 100 | 13 | 29.6 | - | - | - | 20 | 3.4 |
Yakutskoe/15 | 98 | 96 | 97 | 26 | 24.7 | 0 | 0 | 0 | 46 | 3.6 |
Po RF/113 | 88 | 88 | 88 | 26 | 24.7 | 2 | 2 | 0 | 37 | 4.3 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..