Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
Ufa | 100 | 100 | 100 | 12 | 29.6 | - | - | - | 27 | 3.3 |
Bashkirskoe/1 | 100 | 100 | 100 | 12 | 29.6 | 0 | 0 | 0 | 27 | 3.3 |
Kirov | 100 | 100 | 100 | 9 | 31.7 | - | - | - | 18 | 3.8 |
Nizhniy Novgorod | 55 | 81 | 68 | 654 | 3.5 | - | - | - | - | - |
Verkhne-Volzhskoe/2 | 77 | 90 | 84 | 51 | 20.4 | 0 | 0 | 0 | 36 | 4.1 |
Zeya | 0 | 100 | 50 | 11 | 30.5 | - | - | - | 31 | 4.0 |
Nikolaevsk | 94 | 0 | 47 | 42 | 21.7 | - | - | - | 26 | 4.7 |
Blagoveshchensk | 100 | 90 | 95 | 18 | 27.2 | - | - | - | 58 | 5.1 |
Sutur | 0 | 100 | 50 | 37 | 22.5 | - | - | - | 27 | 4.2 |
Komsomol'sk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Khabarovsk | 100 | 100 | 100 | 19 | 26.9 | - | - | - | 24 | 4.9 |
Sovetskaya Gavan' | 100 | 0 | 50 | 22 | 25.8 | + | - | - | 61 | 5.7 |
Dal'nevostochnoe/7 | 56 | 56 | 56 | 21 | 26.1 | 1 | 0 | 0 | 42 | 4.8 |
Chara | 45 | 45 | 45 | 119 | 15.1 | - | - | - | 43 | 5.5 |
Bagdarin | 97 | 100 | 98 | 13 | 29.2 | - | - | - | 51 | 4.8 |
Ust'-Barguzin | 100 | 100 | 100 | 12 | 29.6 | - | - | - | 18 | 4.1 |
Mogocha | 90 | 87 | 89 | 52 | 20.4 | - | - | - | 40 | 5.2 |
Chita | 100 | 100 | 100 | 55 | 19.9 | - | - | - | 31 | 5.2 |
Krasnyy Chikoy | 100 | 90 | 95 | 156 | 13.4 | - | - | - | 35 | 5.3 |
Borzya | 97 | 97 | 97 | 42 | 21.7 | - | - | - | 36 | 4.5 |
Zabaykal'skoe/7 | 90 | 88 | 89 | 41 | 21.9 | 0 | 0 | 0 | 37 | 4.9 |
Aleksandrovskoe | 100 | 100 | 100 | 17 | 27.4 | - | - | - | 26 | 4.1 |
Kolpashevo | 100 | 100 | 100 | 25 | 25.0 | - | - | - | 36 | 5.1 |
Barabinsk | 94 | 100 | 97 | 11 | 30.5 | - | - | - | 22 | 3.9 |
Novosibirsk | 100 | 100 | 100 | 68 | 18.7 | - | - | - | 31 | 4.5 |
Barnaul | 0 | 0 | 0 | - | - | - | - | - | - | - |
Zapadno-Sibirskoe/5 | 79 | 80 | 79 | 24 | 25.3 | 0 | 0 | 0 | 29 | 4.4 |
Nizhneudinsk | 100 | 97 | 98 | 20 | 26.5 | - | - | - | 17 | 3.9 |
Kirensk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Bratsk | 100 | 97 | 98 | 26 | 24.8 | - | - | - | 18 | 3.9 |
Angarsk | 45 | 45 | 45 | 18 | 27.2 | - | - | - | 51 | 4.3 |
Irkutskoe/4 | 61 | 60 | 60 | 22 | 25.9 | 0 | 0 | 0 | 27 | 4.0 |
Klyuchi | 100 | 100 | 100 | 15 | 28.3 | - | - | - | 62 | 5.7 |
Sobolevo | 100 | 100 | 100 | 13 | 29.3 | - | + | - | 37 | 6.0 |
Petropavlovsk | 100 | 100 | 100 | 11 | 30.5 | + | - | - | 57 | 6.1 |
O.Beringa | 84 | 0 | 42 | 24 | 25.4 | - | - | - | 66 | 7.4 |
Kamchatskoe/4 | 96 | 75 | 85 | 14 | 28.9 | 1 | 1 | 0 | 55 | 6.1 |
Seymchan | 52 | 100 | 76 | 14 | 28.9 | - | - | - | 39 | 3.4 |
Magadan | 100 | 100 | 100 | 27 | 24.6 | - | - | - | 65 | 3.7 |
Okhotsk | 100 | 100 | 100 | 14 | 29.0 | - | - | - | 42 | 4.1 |
Kolymskoe/3 | 84 | 100 | 92 | 18 | 27.3 | 0 | 0 | 0 | 51 | 3.8 |
Belogorsk | 0 | - | 0 | - | - | - | - | - | - | - |
Krymskoe/1 | 0 | - | 0 | - | - | - | - | - | - | - |
Murmansk | 100 | 100 | 100 | 11 | 30.3 | - | - | - | 20 | 3.3 |
Kandalaksha | 100 | 97 | 98 | 11 | 30.4 | - | - | - | 15 | 3.0 |
Murmanskoe/2 | 100 | 98 | 99 | 11 | 30.3 | 0 | 0 | 0 | 18 | 3.2 |
Salekhard | 100 | 100 | 100 | 11 | 30.2 | - | - | - | 31 | 4.2 |
Khanty-Mansiysk | 100 | 100 | 100 | 19 | 26.9 | + | - | - | 85 | 4.3 |
Tobol'sk | 100 | 100 | 100 | 13 | 29.3 | - | - | - | 29 | 3.4 |
Omsk | 100 | 100 | 100 | 10 | 31.3 | - | - | - | 21 | 3.3 |
Ob'-Irtyshskoe/4 | 100 | 100 | 100 | 13 | 29.4 | 1 | 0 | 0 | 48 | 3.8 |
Penza | 97 | 97 | 97 | 41 | 21.8 | - | - | - | 28 | 3.2 |
Bezenchuk | 100 | 100 | 100 | 10 | 31.2 | - | - | - | 26 | 3.4 |
Saratov | 84 | 97 | 90 | 13 | 29.6 | - | - | - | 32 | 4.0 |
Orenburg | 100 | 100 | 100 | 13 | 29.5 | - | - | - | 30 | 4.4 |
Privolzhskoe/4 | 95 | 98 | 97 | 16 | 28.0 | 0 | 0 | 0 | 29 | 3.8 |
Dal'nerechensk | 100 | 100 | 100 | 11 | 30.5 | - | - | - | 24 | 4.1 |
Sad-gorod | 87 | 87 | 87 | 12 | 30.0 | - | - | - | 44 | 4.8 |
Primorskoe/2 | 94 | 94 | 94 | 11 | 30.2 | 0 | 0 | 0 | 35 | 4.4 |
Aleksandrovsk | 100 | 100 | 100 | 14 | 29.0 | - | - | - | 34 | 4.5 |
Poronaysk | 100 | 97 | 98 | 21 | 26.2 | - | - | - | 28 | 4.2 |
Yuzhno-Sakhalinsk | 32 | 29 | 31 | 51 | 20.4 | - | - | - | 23 | 5.1 |
Severo-Kuril'sk | 90 | 94 | 92 | 20 | 26.5 | - | - | - | 31 | 5.6 |
Sakhalinskoe/4 | 81 | 80 | 80 | 20 | 26.6 | 0 | 0 | 0 | 31 | 4.8 |
Im.E.G.Krenkelya | 97 | 94 | 95 | 13 | 29.6 | - | - | - | 57 | 3.1 |
Im.E.K.Fedorova | 94 | 97 | 95 | 21 | 26.3 | - | - | - | 31 | 4.2 |
Dikson | 77 | 77 | 77 | 23 | 25.6 | - | - | - | 19 | 4.0 |
Malye Karmakuly | 81 | 71 | 76 | 14 | 28.7 | - | - | - | 30 | 3.0 |
Shoyna | 97 | 100 | 98 | 19 | 26.9 | - | - | - | 32 | 3.0 |
Arkhangel'sk | 100 | 100 | 100 | 14 | 28.9 | - | - | - | 23 | 3.0 |
Kargopol' | 100 | 100 | 100 | 12 | 30.1 | - | - | - | 24 | 3.5 |
Nar'yan-Mar | 97 | 94 | 95 | 17 | 27.5 | - | - | - | 21 | 3.0 |
Pechora | 100 | 100 | 100 | 8 | 32.4 | - | - | - | 26 | 3.1 |
Syktyvkar | 100 | 100 | 100 | 13 | 29.6 | - | - | - | 24 | 3.7 |
Vologda | 100 | 100 | 100 | 14 | 28.9 | - | - | - | 26 | 3.4 |
Severnoe/11 | 95 | 94 | 94 | 14 | 28.6 | 0 | 0 | 0 | 30 | 3.4 |
Kem' | 100 | 100 | 100 | 11 | 30.3 | - | - | - | 37 | 2.5 |
Petrozavodsk | 100 | 100 | 100 | 19 | 26.9 | - | - | - | 35 | 3.2 |
Voeykovo | 0 | 45 | 23 | 16 | 28.0 | - | - | - | 32 | 3.8 |
Velikie Luki | 100 | 100 | 100 | 19 | 26.8 | - | - | - | 53 | 4.1 |
Kaliningrad | 100 | 100 | 100 | 21 | 26.3 | - | - | - | 55 | 3.6 |
Severo-Zapadnoe/5 | 80 | 89 | 85 | 17 | 27.6 | 0 | 0 | 0 | 45 | 3.4 |
Volgograd | 74 | 90 | 82 | 12 | 29.7 | - | - | - | 47 | 4.3 |
Rostov-na-Donu | 52 | 100 | 76 | 25 | 25.2 | - | - | + | 63 | 5.6 |
Divnoe | 0 | 0 | 0 | - | - | - | - | - | - | - |
Astrakhan' | 90 | 100 | 95 | 17 | 27.4 | - | - | - | 24 | 4.4 |
Tuapse | 61 | 94 | 77 | 11 | 30.2 | - | - | - | 15 | 4.1 |
MinVody | 0 | 0 | 0 | - | - | - | - | - | - | - |
Makhachkala | 87 | 97 | 92 | 17 | 27.6 | - | - | - | 24 | 4.9 |
Sev.-Kavkazskoe/7 | 52 | 69 | 60 | 16 | 28.0 | 0 | 0 | 1 | 37 | 4.6 |
Noril'sk | 94 | 90 | 92 | 16 | 27.8 | - | - | - | 34 | 3.8 |
Turukhansk | 100 | 100 | 100 | 25 | 25.0 | - | - | - | 35 | 4.2 |
Bor | 100 | 100 | 100 | 18 | 27.3 | - | - | - | 30 | 4.1 |
Tura | 100 | 100 | 100 | 11 | 30.7 | - | - | - | 20 | 3.6 |
Vanavara | 100 | 100 | 100 | 26 | 24.8 | - | - | - | 14 | 3.6 |
Eniseysk | 100 | 100 | 100 | 15 | 28.5 | - | - | - | 28 | 4.2 |
Boguchany | 100 | 100 | 100 | 11 | 30.5 | - | - | - | 20 | 4.6 |
Emel'yanovo | 100 | 100 | 100 | 19 | 26.7 | - | - | - | 26 | 4.2 |
Khakasskaya | 90 | 90 | 90 | 27 | 24.5 | - | - | - | 60 | 5.2 |
Kyzyl | 100 | 100 | 100 | 32 | 23.4 | + | - | - | 78 | 6.9 |
Srednesibirskoe/10 | 98 | 98 | 98 | 19 | 26.9 | 1 | 0 | 0 | 38 | 4.5 |
Kazan' | 94 | 100 | 97 | 16 | 27.9 | - | - | - | 42 | 3.3 |
resp.Tatarstan/1 | 94 | 100 | 97 | 16 | 27.9 | 0 | 0 | 0 | 42 | 3.3 |
Ivdel' | 13 | 16 | 15 | 12 | 30.1 | - | - | - | - | - |
Perm' | 45 | 74 | 60 | 53 | 20.2 | - | - | - | 20 | 3.4 |
Verkhnee Dubrovo | 97 | 94 | 95 | 41 | 21.8 | - | - | - | 22 | 3.8 |
Kurgan | 100 | 100 | 100 | 33 | 23.2 | - | - | - | 26 | 4.0 |
Ural'skoe/4 | 64 | 71 | 67 | 38 | 22.4 | 0 | 0 | 0 | 23 | 3.8 |
Moskva | 87 | 90 | 89 | 14 | 29.0 | - | - | - | 21 | 3.5 |
CAO/1 | 87 | 90 | 89 | 14 | 29.0 | 0 | 0 | 0 | 21 | 3.5 |
Bologoe | 77 | 77 | 77 | 24 | 25.2 | - | - | - | 40 | 3.3 |
Ryazan' | 55 | 61 | 58 | 38 | 22.4 | + | + | - | 66 | 6.6 |
Smolensk | 77 | 81 | 79 | 64 | 19.0 | - | - | - | 54 | 4.0 |
Sukhinichi | 87 | 65 | 76 | 33 | 23.3 | - | - | - | 33 | 4.1 |
Central'noe/4 | 74 | 71 | 73 | 37 | 22.4 | 1 | 1 | 0 | 49 | 4.5 |
Kursk | 90 | 87 | 89 | 119 | 15.1 | - | - | - | 41 | 4.8 |
Voronezh | 87 | 87 | 87 | 413 | 7.0 | - | - | - | 21 | 4.0 |
Kalach | 100 | 94 | 97 | 14 | 28.6 | - | - | - | 29 | 5.5 |
Central'no-Chernozemnoe/3 | 92 | 89 | 91 | 84 | 17.3 | 0 | 0 | 0 | 31 | 5.0 |
O.Ayon | - | 87 | 87 | 16 | 28.0 | - | - | - | 44 | 3.2 |
Omolon | 100 | - | 100 | 10 | 31.2 | - | - | - | 17 | 4.1 |
Chukotskoe/2 | 100 | 87 | 94 | 12 | 29.7 | 0 | 0 | 0 | 33 | 3.7 |
O.Kotel'nyy | 100 | 100 | 100 | 15 | 28.3 | - | - | - | 40 | 3.7 |
Tiksi | 100 | 100 | 100 | 9 | 31.8 | - | - | - | 37 | 3.7 |
Chokurdakh | 100 | 100 | 100 | 22 | 25.9 | - | - | - | 37 | 3.1 |
Olenek | 97 | 100 | 98 | 9 | 31.4 | - | - | - | 29 | 3.9 |
Verkhoyansk | 100 | 100 | 100 | 12 | 29.9 | - | - | - | 16 | 2.7 |
Zhigansk | 100 | 100 | 100 | 25 | 24.9 | - | - | - | 44 | 3.4 |
Vilyuysk | 100 | 100 | 100 | 34 | 23.0 | - | - | - | 24 | 3.7 |
Oymyakon | 100 | 100 | 100 | 23 | 25.6 | - | - | - | 43 | 4.2 |
Mirnyy | 100 | 100 | 100 | 11 | 30.4 | - | - | - | 28 | 3.3 |
Olekminsk | 100 | 100 | 100 | 18 | 27.1 | - | - | - | 57 | 3.6 |
Yakutsk | 100 | 100 | 100 | 19 | 26.8 | - | - | - | 28 | 3.8 |
Cherskiy | 100 | 97 | 98 | 14 | 28.6 | - | - | - | 26 | 4.1 |
Zyryanka | 100 | 97 | 98 | 11 | 30.6 | - | - | - | 45 | 4.2 |
Vitim | 97 | 100 | 98 | 64 | 19.0 | - | - | - | 57 | 4.2 |
Aldan | 100 | 100 | 100 | 16 | 28.0 | - | - | - | 30 | 4.2 |
Yakutskoe/15 | 100 | 100 | 100 | 17 | 27.4 | 0 | 0 | 0 | 37 | 3.7 |
Po RF/113 | 84 | 86 | 85 | 20 | 26.6 | 5 | 2 | 1 | 37 | 4.2 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..