Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
Ufa | 100 | 100 | 100 | 19 | 26.9 | - | - | - | 34 | 3.4 |
Bashkirskoe/1 | 100 | 100 | 100 | 19 | 26.9 | 0 | 0 | 0 | 34 | 3.4 |
Kirov | 100 | 100 | 100 | 26 | 24.8 | - | - | - | 33 | 4.8 |
Nizhniy Novgorod | 92 | 97 | 94 | 280 | 9.6 | - | - | - | 24 | 4.8 |
Verkhne-Volzhskoe/2 | 96 | 98 | 97 | 82 | 17.4 | 0 | 0 | 0 | 30 | 4.8 |
Zeya | 0 | 100 | 50 | 20 | 26.6 | - | - | - | 22 | 3.5 |
Nikolaevsk | 99 | 0 | 49 | 19 | 26.9 | - | - | - | 25 | 3.3 |
Blagoveshchensk | 100 | 98 | 99 | 31 | 23.7 | - | - | - | 37 | 3.5 |
Sutur | 0 | 100 | 50 | 27 | 24.6 | - | - | - | 13 | 3.1 |
Komsomol'sk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Khabarovsk | 100 | 100 | 100 | 25 | 25.0 | - | - | - | 22 | 3.8 |
Sovetskaya Gavan' | 99 | 0 | 49 | 30 | 23.8 | + | - | - | 53 | 4.3 |
Dal'nevostochnoe/7 | 57 | 57 | 57 | 25 | 24.9 | 1 | 0 | 0 | 31 | 3.6 |
Chara | 96 | 98 | 97 | 103 | 16.0 | - | - | - | 40 | 3.9 |
Bagdarin | 99 | 100 | 99 | 14 | 28.8 | - | - | - | 47 | 4.3 |
Ust'-Barguzin | 92 | 91 | 92 | 20 | 26.6 | - | - | - | 23 | 3.7 |
Mogocha | 84 | 87 | 86 | 43 | 21.5 | - | - | - | 31 | 3.8 |
Chita | 100 | 100 | 100 | 42 | 21.7 | - | - | - | 23 | 3.7 |
Krasnyy Chikoy | 6 | 6 | 6 | 32 | 23.4 | - | - | - | - | - |
Borzya | 91 | 88 | 89 | 64 | 19.0 | - | - | - | 25 | 3.6 |
Zabaykal'skoe/7 | 81 | 81 | 81 | 38 | 22.3 | 0 | 0 | 0 | 33 | 3.8 |
Aleksandrovskoe | 100 | 100 | 100 | 34 | 23.0 | - | - | - | 25 | 3.7 |
Kolpashevo | 100 | 100 | 100 | 45 | 21.2 | - | - | - | 28 | 5.4 |
Barabinsk | 91 | 87 | 89 | 30 | 23.9 | - | - | - | 28 | 3.3 |
Novosibirsk | 100 | 100 | 100 | 30 | 23.9 | - | - | - | 34 | 5.4 |
Barnaul | 94 | 94 | 94 | 32 | 23.4 | - | - | - | 50 | 3.9 |
Zapadno-Sibirskoe/5 | 97 | 96 | 97 | 34 | 23.0 | 0 | 0 | 0 | 34 | 4.5 |
Nizhneudinsk | 100 | 100 | 100 | 82 | 17.4 | - | - | - | 24 | 3.5 |
Kirensk | 8 | 8 | 8 | 32 | 23.5 | - | - | - | 38 | 3.0 |
Bratsk | 98 | 100 | 99 | 61 | 19.3 | - | - | - | 29 | 3.7 |
Angarsk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Irkutskoe/4 | 51 | 52 | 52 | 69 | 18.5 | 0 | 0 | 0 | 27 | 3.6 |
Klyuchi | 100 | 100 | 100 | 18 | 27.3 | - | - | - | 49 | 5.9 |
Sobolevo | 99 | 99 | 99 | 19 | 26.7 | - | - | - | 40 | 4.6 |
Petropavlovsk | 100 | 100 | 100 | 15 | 28.4 | - | - | - | 52 | 6.8 |
O.Beringa | 97 | 91 | 94 | 18 | 27.1 | - | - | - | 43 | 4.3 |
Kamchatskoe/4 | 99 | 98 | 98 | 17 | 27.4 | 0 | 0 | 0 | 46 | 5.5 |
Seymchan | 100 | 100 | 100 | 18 | 27.0 | - | - | - | 54 | 3.2 |
Magadan | 100 | 100 | 100 | 22 | 25.9 | - | - | - | 25 | 3.8 |
Okhotsk | 100 | 99 | 99 | 15 | 28.5 | - | - | - | 24 | 3.4 |
Kolymskoe/3 | 100 | 100 | 100 | 18 | 27.1 | 0 | 0 | 0 | 37 | 3.5 |
Belogorsk | 12 | - | 12 | 849 | 1.5 | - | - | - | - | - |
Krymskoe/1 | 12 | - | 12 | 849 | 1.5 | 0 | 0 | 0 | - | - |
Murmansk | 100 | 100 | 100 | 14 | 28.7 | - | - | - | 25 | 3.9 |
Kandalaksha | 99 | 99 | 99 | 155 | 13.4 | - | + | - | 54 | 5.7 |
Murmanskoe/2 | 99 | 99 | 99 | 47 | 21.0 | 0 | 1 | 0 | 40 | 4.7 |
Salekhard | 100 | 100 | 100 | 14 | 28.9 | - | - | - | 41 | 4.0 |
Khanty-Mansiysk | 99 | 100 | 99 | 29 | 24.2 | - | - | - | 63 | 4.4 |
Tobol'sk | 100 | 100 | 100 | 24 | 25.3 | - | - | - | 30 | 3.8 |
Omsk | 100 | 100 | 100 | 12 | 29.8 | - | - | - | 24 | 3.0 |
Ob'-Irtyshskoe/4 | 100 | 100 | 100 | 18 | 27.0 | 0 | 0 | 0 | 42 | 3.8 |
Penza | 98 | 99 | 98 | 20 | 26.6 | - | - | - | 30 | 3.7 |
Bezenchuk | 99 | 99 | 99 | 21 | 26.2 | - | - | - | 31 | 3.5 |
Saratov | 73 | 98 | 86 | 32 | 23.5 | - | - | - | 37 | 5.6 |
Orenburg | 100 | 99 | 99 | 57 | 19.8 | - | - | - | 39 | 5.4 |
Privolzhskoe/4 | 92 | 99 | 96 | 29 | 24.0 | 0 | 0 | 0 | 34 | 4.6 |
Dal'nerechensk | 100 | 100 | 100 | 21 | 26.1 | - | - | - | 28 | 4.4 |
Sad-gorod | 100 | 100 | 100 | 14 | 28.7 | - | - | - | 36 | 4.6 |
Primorskoe/2 | 100 | 100 | 100 | 17 | 27.4 | 0 | 0 | 0 | 32 | 4.5 |
Aleksandrovsk | 100 | 100 | 100 | 19 | 26.7 | - | - | - | 30 | 3.7 |
Poronaysk | 100 | 100 | 100 | 18 | 27.2 | - | - | - | 30 | 4.2 |
Yuzhno-Sakhalinsk | 99 | 100 | 99 | 19 | 26.9 | - | - | - | 25 | 4.6 |
Severo-Kuril'sk | 97 | 96 | 96 | 16 | 27.8 | - | - | - | 37 | 4.3 |
Sakhalinskoe/4 | 99 | 99 | 99 | 18 | 27.1 | 0 | 0 | 0 | 31 | 4.2 |
Im.E.G.Krenkelya | 69 | 69 | 69 | 46 | 21.1 | - | - | - | 44 | 4.2 |
Im.E.K.Fedorova | 96 | 91 | 93 | 64 | 19.0 | - | - | - | 30 | 3.0 |
Dikson | 72 | 72 | 72 | 87 | 17.0 | - | - | - | 27 | 3.6 |
Malye Karmakuly | 48 | 48 | 48 | 54 | 20.1 | - | - | - | 36 | 3.9 |
Shoyna | 97 | 98 | 97 | 37 | 22.5 | - | - | - | 40 | 3.3 |
Arkhangel'sk | 98 | 98 | 98 | 56 | 19.9 | - | - | - | 25 | 3.4 |
Kargopol' | 100 | 100 | 100 | 23 | 25.7 | - | - | - | 28 | 3.8 |
Nar'yan-Mar | 100 | 96 | 98 | 64 | 19.0 | - | - | - | 24 | 3.1 |
Pechora | 100 | 99 | 99 | 14 | 28.9 | - | - | - | 46 | 3.1 |
Syktyvkar | 100 | 100 | 100 | 23 | 25.6 | - | - | - | 30 | 3.5 |
Vologda | 100 | 99 | 99 | 22 | 25.8 | - | - | - | 31 | 3.6 |
Severnoe/11 | 89 | 88 | 89 | 37 | 22.5 | 0 | 0 | 0 | 34 | 3.5 |
Kem' | 100 | 99 | 99 | 35 | 22.9 | - | - | - | 25 | 3.0 |
Petrozavodsk | 96 | 97 | 96 | 42 | 21.7 | - | - | - | 26 | 4.0 |
Voeykovo | 50 | 51 | 51 | 41 | 21.9 | - | - | - | 56 | 4.8 |
Velikie Luki | 100 | 100 | 100 | 22 | 25.9 | - | - | - | 32 | 4.2 |
Kaliningrad | 100 | 100 | 100 | 33 | 23.2 | - | - | - | 35 | 3.0 |
Severo-Zapadnoe/5 | 89 | 89 | 89 | 33 | 23.3 | 0 | 0 | 0 | 33 | 3.7 |
Volgograd | 71 | 97 | 84 | 24 | 25.4 | - | - | - | 44 | 3.7 |
Rostov-na-Donu | 72 | 98 | 85 | 23 | 25.5 | + | - | + | 49 | 4.7 |
Divnoe | 84 | 84 | 84 | 30 | 23.8 | - | - | - | 35 | 4.5 |
Astrakhan' | 88 | 100 | 94 | 15 | 28.2 | - | - | - | 23 | 3.6 |
Tuapse | 78 | 99 | 88 | 15 | 28.3 | - | - | - | 38 | 4.6 |
MinVody | 31 | 39 | 35 | 81 | 17.5 | - | - | - | 44 | 4.9 |
Makhachkala | 89 | 97 | 93 | 25 | 25.0 | - | - | - | 26 | 5.4 |
Sev.-Kavkazskoe/7 | 73 | 88 | 80 | 23 | 25.5 | 1 | 0 | 1 | 37 | 4.5 |
Noril'sk | 94 | 98 | 96 | 61 | 19.3 | - | - | - | 46 | 3.9 |
Turukhansk | 99 | 100 | 99 | 75 | 18.0 | - | - | - | 32 | 3.4 |
Bor | 100 | 99 | 99 | 40 | 22.0 | - | - | - | 30 | 3.7 |
Tura | 99 | 100 | 99 | 45 | 21.3 | - | - | - | 57 | 4.3 |
Vanavara | 100 | 100 | 100 | 44 | 21.4 | - | - | - | 32 | 3.5 |
Eniseysk | 99 | 100 | 99 | 36 | 22.7 | - | - | - | 41 | 3.7 |
Boguchany | 99 | 99 | 99 | 36 | 22.7 | - | - | - | 40 | 3.6 |
Emel'yanovo | 99 | 100 | 99 | 35 | 22.9 | - | - | - | 37 | 4.5 |
Khakasskaya | 99 | 100 | 99 | 34 | 23.1 | - | - | - | 53 | 4.7 |
Kyzyl | 100 | 100 | 100 | 49 | 20.8 | - | - | - | 40 | 4.4 |
Srednesibirskoe/10 | 99 | 100 | 99 | 44 | 21.4 | 0 | 0 | 0 | 42 | 4.0 |
Kazan' | 94 | 100 | 97 | 33 | 23.2 | - | - | - | 29 | 4.0 |
resp.Tatarstan/1 | 94 | 100 | 97 | 33 | 23.2 | 0 | 0 | 0 | 29 | 4.0 |
Ivdel' | 100 | 100 | 100 | 47 | 21.0 | - | - | - | 29 | 3.9 |
Perm' | 88 | 87 | 87 | 30 | 23.8 | - | - | - | 24 | 3.7 |
Verkhnee Dubrovo | 99 | 97 | 98 | 41 | 21.8 | - | - | - | 26 | 3.8 |
Kurgan | 100 | 100 | 100 | 76 | 18.0 | - | - | - | 34 | 3.7 |
Ural'skoe/4 | 97 | 96 | 96 | 47 | 21.0 | 0 | 0 | 0 | 29 | 3.8 |
Moskva | 99 | 100 | 99 | 18 | 27.2 | - | - | - | 30 | 3.9 |
CAO/1 | 99 | 100 | 99 | 18 | 27.2 | 0 | 0 | 0 | 30 | 3.9 |
Bologoe | 100 | 97 | 98 | 35 | 22.9 | - | - | - | 24 | 4.2 |
Ryazan' | 99 | 96 | 97 | 36 | 22.7 | + | - | - | 45 | 4.5 |
Smolensk | 100 | 100 | 100 | 33 | 23.3 | - | - | - | 43 | 4.0 |
Sukhinichi | 98 | 100 | 99 | 21 | 26.1 | - | - | - | 25 | 3.7 |
Central'noe/4 | 99 | 98 | 99 | 31 | 23.7 | 1 | 0 | 0 | 36 | 4.1 |
Kursk | 98 | 98 | 98 | 114 | 15.3 | - | - | - | 44 | 4.0 |
Voronezh | 73 | 80 | 77 | 551 | 4.8 | - | - | - | 37 | 3.1 |
Kalach | 98 | 98 | 98 | 18 | 27.2 | - | - | - | 37 | 3.8 |
Central'no-Chernozemnoe/3 | 90 | 92 | 91 | 92 | 16.7 | 0 | 0 | 0 | 39 | 3.8 |
O.Ayon | - | 87 | 87 | 40 | 22.0 | - | - | - | 41 | 6.0 |
Omolon | 13 | - | 13 | 20 | 26.6 | - | - | - | 73 | 5.4 |
Chukotskoe/2 | 13 | 87 | 50 | 36 | 22.6 | 0 | 0 | 0 | 45 | 6.0 |
O.Kotel'nyy | 100 | 100 | 100 | 65 | 18.9 | - | - | - | 35 | 3.5 |
Tiksi | 93 | 54 | 74 | 51 | 20.4 | - | - | - | 45 | 3.3 |
Chokurdakh | 97 | 100 | 98 | 45 | 21.2 | - | - | - | 44 | 4.3 |
Olenek | 100 | 100 | 100 | 59 | 19.6 | - | - | - | 67 | 4.9 |
Verkhoyansk | 98 | 97 | 97 | 29 | 24.0 | - | - | - | 49 | 2.6 |
Zhigansk | 91 | 98 | 94 | 77 | 17.9 | - | - | - | 51 | 3.4 |
Vilyuysk | 100 | 100 | 100 | 37 | 22.6 | - | - | - | 36 | 3.5 |
Oymyakon | 100 | 100 | 100 | 25 | 25.0 | + | - | - | 55 | 3.7 |
Mirnyy | 99 | 100 | 99 | 42 | 21.6 | - | - | - | 47 | 3.3 |
Olekminsk | 100 | 100 | 100 | 28 | 24.4 | - | - | - | 59 | 2.9 |
Yakutsk | 100 | 100 | 100 | 37 | 22.4 | - | - | - | 41 | 3.1 |
Cherskiy | 100 | 100 | 100 | 30 | 23.9 | - | - | - | 54 | 4.0 |
Zyryanka | 100 | 98 | 99 | 28 | 24.4 | + | - | - | 78 | 5.1 |
Vitim | 97 | 100 | 98 | 89 | 16.9 | - | - | - | 51 | 3.8 |
Aldan | 100 | 100 | 100 | 19 | 26.9 | - | - | - | 34 | 3.6 |
Yakutskoe/15 | 98 | 96 | 97 | 40 | 22.0 | 2 | 0 | 0 | 51 | 3.7 |
Po RF/113 | 88 | 90 | 89 | 33 | 23.2 | 5 | 1 | 1 | 39 | 4.0 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..