| Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
| Ufa | 100 | 100 | 100 | 14 | 28.7 | - | - | - | 28 | 3.3 |
| Bashkirskoe/1 | 100 | 100 | 100 | 14 | 28.7 | 0 | 0 | 0 | 28 | 3.3 |
| Kirov | 100 | 100 | 100 | 8 | 32.5 | - | - | - | 17 | 4.8 |
| Nizhniy Novgorod | 27 | 83 | 55 | 572 | 4.6 | - | - | - | 36 | 6.0 |
| Verkhne-Volzhskoe/2 | 63 | 92 | 78 | 36 | 22.6 | 0 | 0 | 0 | 22 | 5.0 |
| Zeya | 0 | 100 | 50 | 14 | 29.0 | - | - | - | 66 | 3.5 |
| Nikolaevsk | 0 | 100 | 50 | 336 | 8.4 | - | - | - | 21 | 3.8 |
| Blagoveshchensk | 100 | 97 | 98 | 35 | 22.9 | - | - | - | 40 | 3.4 |
| Sutur | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Komsomol'sk | 100 | 0 | 50 | 12 | 29.8 | - | - | - | 42 | 3.7 |
| Khabarovsk | 100 | 100 | 100 | 15 | 28.2 | - | - | - | 24 | 4.6 |
| Sovetskaya Gavan' | 100 | 0 | 50 | 17 | 27.5 | - | - | - | 36 | 4.6 |
| Dal'nevostochnoe/7 | 57 | 57 | 57 | 27 | 24.6 | 0 | 0 | 0 | 39 | 4.0 |
| Chara | 77 | 0 | 38 | 55 | 19.9 | - | - | - | 34 | 4.0 |
| Bagdarin | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Ust'-Barguzin | 100 | 0 | 50 | 12 | 29.7 | - | - | - | 25 | 4.1 |
| Mogocha | 0 | 100 | 50 | 21 | 26.1 | - | - | - | 30 | 4.5 |
| Chita | 100 | 100 | 100 | 44 | 21.3 | - | - | - | 26 | 3.9 |
| Krasnyy Chikoy | 100 | 0 | 50 | 19 | 26.9 | - | - | - | 24 | 3.6 |
| Borzya | 87 | 0 | 43 | 176 | 12.6 | - | - | - | 65 | 5.9 |
| Zabaykal'skoe/7 | 66 | 29 | 47 | 35 | 22.8 | 0 | 0 | 0 | 33 | 4.2 |
| Aleksandrovskoe | 87 | 87 | 87 | 17 | 27.6 | + | - | - | 56 | 3.5 |
| Kolpashevo | 100 | 100 | 100 | 315 | 8.8 | - | - | - | 95 | 4.6 |
| Barabinsk | 100 | 100 | 100 | 12 | 29.7 | - | - | - | 19 | 3.3 |
| Novosibirsk | 100 | 100 | 100 | 12 | 29.8 | - | - | - | 38 | 3.7 |
| Barnaul | 100 | 100 | 100 | 22 | 25.9 | + | - | - | 78 | 3.8 |
| Zapadno-Sibirskoe/5 | 97 | 97 | 97 | 28 | 24.2 | 2 | 0 | 0 | 59 | 3.7 |
| Nizhneudinsk | 93 | 90 | 92 | 43 | 21.6 | - | - | - | 23 | 3.6 |
| Kirensk | 100 | 100 | 100 | 19 | 26.7 | - | - | - | 29 | 3.5 |
| Bratsk | 100 | 97 | 98 | 26 | 24.7 | - | - | - | 19 | 4.4 |
| Angarsk | 100 | 100 | 100 | 12 | 29.9 | - | - | - | 34 | 3.4 |
| Irkutskoe/4 | 98 | 97 | 98 | 22 | 25.8 | 0 | 0 | 0 | 27 | 3.7 |
| Klyuchi | 100 | 100 | 100 | 19 | 26.9 | - | - | - | 42 | 5.4 |
| Sobolevo | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Petropavlovsk | 100 | 100 | 100 | 13 | 29.3 | - | - | - | 54 | 5.5 |
| O.Beringa | 93 | 93 | 93 | 12 | 30.1 | + | - | - | 85 | 5.8 |
| Kamchatskoe/4 | 73 | 73 | 73 | 14 | 28.7 | 1 | 0 | 0 | 63 | 5.5 |
| Seymchan | 97 | 100 | 98 | 14 | 28.8 | - | - | - | 66 | 3.6 |
| Magadan | 100 | 100 | 100 | 29 | 24.0 | - | - | - | 45 | 4.2 |
| Okhotsk | 77 | 100 | 88 | 22 | 25.8 | - | - | - | 36 | 4.0 |
| Kolymskoe/3 | 91 | 100 | 96 | 21 | 26.2 | 0 | 0 | 0 | 50 | 3.9 |
| Belogorsk | 0 | - | 0 | - | - | - | - | - | - | - |
| Krymskoe/1 | 0 | - | 0 | - | - | - | - | - | - | - |
| Murmansk | 100 | 100 | 100 | 12 | 29.6 | - | - | - | 29 | 3.9 |
| Kandalaksha | 100 | 100 | 100 | 14 | 28.9 | - | - | - | 35 | 3.9 |
| Murmanskoe/2 | 100 | 100 | 100 | 13 | 29.3 | 0 | 0 | 0 | 32 | 3.9 |
| Salekhard | 100 | 100 | 100 | 12 | 29.8 | - | - | - | 39 | 4.8 |
| Khanty-Mansiysk | 100 | 97 | 98 | 16 | 27.8 | + | - | - | 70 | 3.6 |
| Tobol'sk | 100 | 100 | 100 | 11 | 30.5 | - | - | - | 22 | 3.5 |
| Omsk | 100 | 97 | 98 | 10 | 31.1 | - | - | - | 19 | 2.7 |
| Ob'-Irtyshskoe/4 | 100 | 98 | 99 | 12 | 29.8 | 1 | 0 | 0 | 42 | 3.7 |
| Penza | 50 | 100 | 75 | 8 | 32.5 | - | - | - | 27 | 3.3 |
| Bezenchuk | 97 | 100 | 98 | 17 | 27.6 | - | - | - | 24 | 3.4 |
| Saratov | 43 | 97 | 70 | 19 | 26.7 | - | - | - | 28 | 3.3 |
| Orenburg | 97 | 100 | 98 | 32 | 23.4 | - | - | - | 37 | 4.4 |
| Privolzhskoe/4 | 72 | 99 | 85 | 18 | 27.3 | 0 | 0 | 0 | 30 | 3.7 |
| Dal'nerechensk | 100 | 100 | 100 | 16 | 27.9 | - | - | - | 41 | 4.1 |
| Sad-gorod | 97 | 97 | 97 | 12 | 29.9 | - | - | - | 60 | 6.7 |
| Primorskoe/2 | 98 | 98 | 98 | 14 | 28.9 | 0 | 0 | 0 | 51 | 5.6 |
| Aleksandrovsk | 100 | 100 | 100 | 18 | 27.1 | - | - | - | 25 | 4.7 |
| Poronaysk | 97 | 97 | 97 | 51 | 20.5 | - | - | - | 29 | 4.2 |
| Yuzhno-Sakhalinsk | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Severo-Kuril'sk | 10 | 17 | 13 | 442 | 6.5 | - | - | - | - | - |
| Sakhalinskoe/4 | 52 | 53 | 52 | 36 | 22.7 | 0 | 0 | 0 | 27 | 4.5 |
| Im.E.T.Krenkelya | 70 | 67 | 68 | 10 | 31.0 | - | - | - | 31 | 3.8 |
| Im.E.K.Fedorova | 77 | 77 | 77 | 20 | 26.5 | - | - | - | 28 | 3.3 |
| Dikson | 73 | 57 | 65 | 10 | 31.2 | - | - | - | 22 | 3.4 |
| Malye Karmakuly | 77 | 67 | 72 | 15 | 28.2 | - | - | - | 31 | 3.2 |
| Shoyna | 100 | 93 | 97 | 21 | 26.2 | - | - | - | 29 | 3.6 |
| Arkhangel'sk | 100 | 100 | 100 | 17 | 27.7 | - | - | - | 26 | 3.8 |
| Kargopol' | 100 | 100 | 100 | 15 | 28.3 | - | - | - | 22 | 3.7 |
| Nar'yan-Mar | 93 | 90 | 92 | 21 | 26.2 | - | - | - | 22 | 2.9 |
| Pechora | 100 | 100 | 100 | 7 | 33.1 | - | - | - | 24 | 2.8 |
| Syktyvkar | 100 | 100 | 100 | 27 | 24.5 | - | - | - | 32 | 4.7 |
| Vologda | 100 | 100 | 100 | 12 | 29.7 | - | - | - | 18 | 3.8 |
| Severnoe/11 | 90 | 86 | 88 | 15 | 28.3 | 0 | 0 | 0 | 26 | 3.6 |
| Kem' | 100 | 97 | 98 | 14 | 29.0 | - | - | - | 28 | 3.1 |
| Petrozavodsk | 100 | 100 | 100 | 15 | 28.5 | - | - | - | 43 | 4.0 |
| Voeykovo | 100 | 97 | 98 | 31 | 23.7 | - | - | - | 26 | 3.8 |
| Velikie Luki | 100 | 100 | 100 | 13 | 29.3 | - | - | - | 33 | 4.7 |
| Kaliningrad | 100 | 100 | 100 | 25 | 25.0 | - | - | - | 36 | 3.4 |
| Severo-Zapadnoe/5 | 100 | 99 | 99 | 18 | 27.1 | 0 | 0 | 0 | 34 | 3.9 |
| Volgograd | 83 | 100 | 92 | 17 | 27.5 | - | - | - | 32 | 3.8 |
| Rostov-na-Donu | 70 | 100 | 85 | 20 | 26.6 | - | - | - | 46 | 4.5 |
| Divnoe | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Astrakhan' | 93 | 100 | 97 | 15 | 28.5 | - | - | - | 27 | 3.4 |
| Tuapse | 47 | 73 | 60 | 51 | 20.5 | - | - | - | 36 | 4.6 |
| MinVody | 93 | 97 | 95 | 14 | 28.6 | - | - | - | 29 | 3.8 |
| Makhachkala | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sev.-Kavkazskoe/7 | 55 | 67 | 61 | 19 | 26.8 | 0 | 0 | 0 | 34 | 4.0 |
| Noril'sk | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Turukhansk | 93 | 100 | 97 | 24 | 25.4 | - | - | - | 29 | 3.8 |
| Bor | 100 | 97 | 98 | 15 | 28.3 | - | - | - | 22 | 3.5 |
| Tura | 100 | 100 | 100 | 13 | 29.4 | - | - | - | 26 | 4.3 |
| Vanavara | 100 | 100 | 100 | 16 | 28.0 | - | - | - | 22 | 3.6 |
| Eniseysk | 83 | 87 | 85 | 15 | 28.4 | - | - | - | 28 | 3.9 |
| Boguchany | 97 | 100 | 98 | 10 | 31.3 | - | - | - | 20 | 3.4 |
| Emel'yanovo | 93 | 97 | 95 | 34 | 23.0 | - | - | - | 27 | 3.6 |
| Khakasskaya | 100 | 100 | 100 | 15 | 28.6 | - | - | - | 43 | 4.4 |
| Kyzyl | 100 | 100 | 100 | 22 | 26.0 | - | - | - | 37 | 4.1 |
| Srednesibirskoe/10 | 87 | 88 | 87 | 17 | 27.6 | 0 | 0 | 0 | 29 | 3.8 |
| Kazan' | 70 | 87 | 78 | 29 | 24.0 | - | - | - | 28 | 4.9 |
| resp.Tatarstan/1 | 70 | 87 | 78 | 29 | 24.0 | 0 | 0 | 0 | 28 | 4.9 |
| Ivdel' | 100 | 100 | 100 | 21 | 26.3 | - | - | - | 29 | 3.4 |
| Perm' | 60 | 63 | 62 | 75 | 18.0 | - | - | - | 13 | 3.4 |
| Verkhnee Dubrovo | 100 | 100 | 100 | 14 | 28.6 | - | - | - | 18 | 3.2 |
| Kurgan | 97 | 100 | 98 | 238 | 10.7 | - | - | - | 17 | 3.8 |
| Ural'skoe/4 | 89 | 91 | 90 | 46 | 21.2 | 0 | 0 | 0 | 22 | 3.4 |
| Moskva | 97 | 100 | 98 | 31 | 23.7 | - | - | - | 19 | 3.5 |
| CAO/1 | 97 | 100 | 98 | 31 | 23.7 | 0 | 0 | 0 | 19 | 3.5 |
| Bologoe | 93 | 97 | 95 | 21 | 26.1 | - | - | - | 24 | 2.8 |
| Ryazan' | 57 | 90 | 73 | 19 | 26.6 | - | - | - | 36 | 3.9 |
| Smolensk | 77 | 93 | 85 | 18 | 27.1 | - | - | - | 38 | 5.1 |
| Sukhinichi | 63 | 83 | 73 | 11 | 30.2 | - | - | - | 19 | 3.5 |
| Central'noe/4 | 72 | 91 | 82 | 17 | 27.4 | 0 | 0 | 0 | 30 | 3.9 |
| Kursk | 87 | 57 | 72 | 313 | 8.9 | - | - | - | 77 | 4.3 |
| Voronezh | 87 | 70 | 78 | 305 | 9.1 | - | - | - | 28 | 3.4 |
| Kalach | 93 | 97 | 95 | 26 | 24.7 | - | - | - | 45 | 6.1 |
| Central'no-Chernozemnoe/3 | 89 | 74 | 82 | 119 | 15.1 | 0 | 0 | 0 | 48 | 5.2 |
| O.Ayon | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Omolon | 0 | - | 0 | - | - | - | - | - | - | - |
| Chukotskoe/2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| O.Kotel'nyy | 100 | 97 | 98 | 15 | 28.4 | - | - | - | 40 | 5.3 |
| Tiksi | 93 | 90 | 92 | 13 | 29.3 | - | - | - | 42 | 4.1 |
| Chokurdakh | 100 | 100 | 100 | 18 | 27.2 | - | - | - | 41 | 3.5 |
| Olenek | 100 | 100 | 100 | 16 | 27.8 | - | - | - | 29 | 4.2 |
| Verkhoyansk | 100 | 100 | 100 | 19 | 26.6 | - | - | - | 30 | 2.9 |
| Zhigansk | 100 | 100 | 100 | 47 | 20.9 | - | - | - | 48 | 4.7 |
| Vilyuysk | 100 | 100 | 100 | 24 | 25.4 | - | - | - | 30 | 3.8 |
| Oymyakon | 100 | 100 | 100 | 19 | 26.7 | - | - | - | 39 | 4.2 |
| Mirnyy | 100 | 100 | 100 | 13 | 29.5 | - | - | - | 53 | 4.0 |
| Olekminsk | 100 | 100 | 100 | 20 | 26.6 | - | - | - | 38 | 3.0 |
| Yakutsk | 100 | 100 | 100 | 65 | 18.9 | - | - | - | 41 | 3.2 |
| Cherskiy | 100 | 97 | 98 | 24 | 25.4 | - | - | - | 33 | 4.2 |
| Zyryanka | 97 | 97 | 97 | 33 | 23.2 | - | - | - | 58 | 4.4 |
| Vitim | 97 | 100 | 98 | 60 | 19.4 | + | - | - | 81 | 5.3 |
| Aldan | 100 | 100 | 100 | 36 | 22.7 | - | - | - | 30 | 3.8 |
| Yakutskoe/15 | 99 | 99 | 99 | 24 | 25.2 | 1 | 0 | 0 | 44 | 4.1 |
| Po RF/113 | 81 | 82 | 82 | 22 | 25.9 | 5 | 0 | 0 | 38 | 4.0 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..